SPCXTHE SPAC AND NEW ISSUE ETF
$143.69
+1.55% today
Max Pain — Fri, Sep 4 · 3 DTE
$136
Spot $143.69 is $7.69 (5.35%) above max pain
Call wall
$145
Largest call OI above spotPut wall
$80
Largest put OI below spotExpected move
±$7.00
4.9% of spot- Call OI
- 173,590
- Put OI
- 144,590
- P/C
- 0.83
- ATM IV
- 54%
- Basin
- 134–139
- Chain fetched
- Sep 1 12:53AM ET
- OI vintage
- prev. close
Open Interest by Strike — Fri, Sep 4 · calls ▲ above axis · puts ▼ below, max pain $136
No per-strike data available for this expiry.
Pain Curve · total payout by settlement price
All Expiries (18)
| Expiry | DTE | Max Pain | Call OI | Put OI | P/C | ATM IV | ±Exp Move | Basin | MP vs Spot |
|---|---|---|---|---|---|---|---|---|---|
| 3 | $136 | 173,590 | 144,590 | 0.83 | 54% | $7.00 | 134–139 | −5.35% | |
| 10 | $136 | 37,163 | 75,506 | 2.03 | 48% | $11.38 | 134–139 | −5.35% | |
| 17 | $145 | 497,805 | 455,745 | 0.92 | 49% | $15.26 | 139–152.5 | +0.91% | |
| 24 | $139 | 20,494 | 50,073 | 2.44 | 49% | $18.07 | 136–140 | −3.26% | |
| 31 | $140 | 9,868 | 23,199 | 2.35 | 49% | $20.59 | 139–141 | −2.57% | |
| 38 | $141 | 533 | 939 | 1.76 | 48% | $22.18 | 140–142 | −1.87% | |
| 45 | $135 | 194,789 | 244,336 | 1.25 | 50% | $25.30 | 130–135 | −6.05% | |
| 80 | $135 | 95,911 | 136,016 | 1.42 | 55% | $36.85 | 130–140 | −6.05% | |
| 108 | $150 | 169,213 | 207,399 | 1.23 | 54% | $42.38 | 140–155 | +4.39% | |
| 136 | $150 | 159,687 | 195,092 | 1.22 | 53% | $46.86 | 140–150 | +4.39% | |
| 171 | $145 | 35,898 | 33,239 | 0.93 | 54% | $53.57 | 135–150 | +0.91% | |
| 199 | $150 | 61,696 | 86,904 | 1.41 | 55% | $58.10 | 150–155 | +4.39% | |
| 289 | $170 | 152,889 | 174,129 | 1.14 | 56% | $71.27 | 160–170 | +18.31% | |
| 381 | $140 | 22,617 | 54,329 | 2.40 | 56% | $82.60 | 140–140 | −2.57% | |
| 472 | $135 | 38,538 | 28,619 | 0.74 | 56% | $92.20 | 130–135 | −6.05% | |
| 507 | $135 | 87,531 | 53,233 | 0.61 | 56% | $95.68 | 130–140 | −6.05% | |
| 654 | $150 (low confidence, flat pain curve) | 19,457 | 25,185 | 1.29 | 57% | $109.39 | 140–165 | +4.39% | |
| 836 | $130 (low confidence, flat pain curve) | 71,732 | 69,623 | 0.97 | 57% | $124.21 | 115–140 | −9.53% |
* Pain curve is near-flat across the basin (>12% of spot), so the single strike is an artifact rather than a level. Common on long-dated LEAPS, where deep in-the-money strikes listed years ago still carry open interest that never trades.
Max Pain vs Price · daily snapshots
Snapshots start today — history builds daily
Open interest history can't be backfilled — the free CBOE feed only publishes today's numbers. This chart fills in one trading day at a time.
Max pain is the settlement price minimizing option holders' total payoff. Theory, not advice. Open interest is published once daily by OCC; prices are delayed.
Understanding SPCX max pain
What is max pain?
Max pain is the strike price at which the total payoff to option holders — calls and puts combined — is smallest at expiration. The "max pain theory" holds that, because option sellers profit when options expire worthless, the underlying price tends to gravitate toward this strike into expiry. It is a convention derived purely from open interest, not a prediction: treat it as a map of where option positioning is concentrated.
How is max pain calculated?
For every strike in the chain, sum the intrinsic value all outstanding calls and puts would pay out if the stock settled exactly there, weighted by open interest. The strike that minimizes that total payout is the max pain level. This page recomputes it from the full options chain, per expiry, every trading day.
What are call walls and put walls?
The call wall is the strike above spot carrying the largest call open interest; the put wall is the strike below spot with the largest put open interest. Large open-interest concentrations can act like magnets or barriers into expiration as dealers hedge their exposure, which is why traders watch them alongside max pain.
How fresh is this data?
The options chain is refetched throughout the trading day, but open interest itself is published once per day by the OCC and reflects the previous session’s close. The "chain fetched" timestamp on the page tells you when we last pulled the chain.
Read the full guide: What is max pain in options trading?